| CASH BOX Top 100 Pop Singles | ||||||
| Black square = bullet (strong upward move) | Week ending APRIL 24, 1993 | |||||
| TW | TITLE (Label) | .... Artist | LW | 2WK | 3WK | WKS | |
| 1 | I HAVE NOTHING (Arista 1-2527) ...... Whitney Houston | 1 | 1 | 2 | 11 | |
| 2 | INFORMER (EastWest 98471) ...... Snow | 2 | 2 | 1 | 15 | |
| 3 | TWO PRINCES (Epic Associated 74804) ...... Spin Doctors | 3 | 4 | 8 | 12 | |
| 4 | LOVE IS (Giant 18630) ...... Vanessa Williams & Brian McKnight | 5 | 9 | 18 | 13 | |
| 5 | DONT WALK AWAY (Giant 18686) ...... Jade | 4 | 5 | 4 | 18 | |
| 6 | ANGEL (SBK 50406) ...... Jon Secada | 6 | 10 | 14 | 12 | |
| 7 | IF I EVER LOSE MY FAITH IN YOU (A&M 0111) ...... Sting | 9 | 12 | 24 | 9 | |
| 8 | LOOKING THROUGH PATIENT EYES (Gee Street 862 024) ...... PM Dawn | 11 | 21 | 38 | 5 | |
| 9 | CATS IN THE CRADLE (Stardog 864 888) ...... Ugly Kid Joe | 10 | 14 | 17 | 10 | |
| 10 | FREAK ME (Keia/Elektra 64654) ...... Silk | 14 | 18 | 23 | 9 | |
| 11 | COMFORTER (Gasoline Alley 54596) ...... Shai | 12 | 11 | 11 | 13 | |
| 12 | NUTHIN BUT A G THANG (Death Row 53819) ...... Dr. Dre | 7 | 3 | 3 | 12 | |
| 13 | IM SO INTO YOU (RCA 62451) ...... SWV | 13 | 13 | 13 | 11 | |
| 14 | THE CRYING GAME (SBK 50437) ...... Boy George | 19 | 28 | 40 | 6 | |
| 15 | IM EVERY WOMAN (Arista 1-2519) ...... Whitney Houston | 8 | 7 | 7 | 15 | |
| 16 | BED OF ROSES (Jambco 864 852) ...... Bon Jovi | 16 | 8 | 6 | 13 | |
| 17 | ORDINARY WORLD (Capitol 44908) ...... Duran Duran | 15 | 6 | 5 | 15 | |
| 18 | SIMPLE LIFE (MCA 54581) ...... Elton John | 20 | 31 | 41 | 7 | |
| 19 | NOTHIN MY LOVE CANT FIX (Impact 54562) ...... Joey Lawrence | 21 | 25 | 32 | 7 | |
| 20 | MR. WENDAL (Chrysalis 24810) ...... Arrested Development | 18 | 16 | 12 | 18 | |
| 21 | MAN ON THE MOON (Warner Bros. 18642) ...... R.E.M. | 17 | 17 | 19 | 11 | |
| 22 | IT WAS A GOOD DAY (Priority 53817) ...... Ice Cube | 25 | 27 | 30 | 7 | |
| 23 | WHO IS IT (Epic 74406) ...... Michael Jackson | 41 | 50 | 57 | 4 | |
| 24 | A WHOLE NEW WORLD (Aladdins Theme) (Columbia 74751) ...... Peabo Bryson & Regina Belle | 23 | 19 | 9 | 14 | |
| 25 | HIP HOP HOORAY (Tommy Boy 554) ...... Naughty By Nature | 28 | 24 | 22 | 12 | |
| 26 | THE RIGHT KIND OF LOVE (Giant 18718) ...... Jeremy Jordan | 22 | 15 | 15 | 19 | |
| 27 | FOREVER IN LOVE (Arista 1-2482) ...... Kenny G | 24 | 20 | 16 | 18 | |
| 28 | LIVIN ON THE EDGE (Geffen 19149) ...... Aerosmith | 43 | 51 | | 3 | |
| 29 | LOVE U MORE (Columbia 74769) ...... Sunscreem | 33 | 43 | 50 | 7 | |
| 30 | THATS WHAT LOVE CAN DO (Next Plateau 857 024) ...... Boy Krazy | 26 | 23 | 20 | 13 | |
| 31 | 7 (Paisley Park 18824) ...... Prince & N.P.G. | 27 | 22 | 10 | 22 | |
| 32 | I GOT A MAN (Island 864 305) ...... Positive K | 29 | 29 | 29 | 18 | |
| 33 | SWEET THING (Uptown/MCA 54586) ...... Mary J. Blige | 30 | 26 | 21 | 10 | |
| 34 | I SEE YOUR SMILE (Epic 74847) ...... Gloria Estefan | 34 | 34 | 36 | 9 | |
| 35 | DITTY (Next Plateau 357 012) ...... Paperboy | 35 | 33 | 34 | 18 | |
| 36 | DOWN WITH THE KING (Profile 5391) ...... Run-D.M.C. | 37 | 40 | 48 | 5 | |
| 37 | HEAL THE WORLD (Epic 74708) ...... Michael Jackson | 31 | 30 | 26 | 19 | |
| 38 | HERE WE GO AGAIN! (Capitol 44865) ...... Portrait | 32 | 32 | 25 | 23 | |
| 39 | CONNECTED (Gee Street 864 744) ...... Stereo MCs | 44 | 66 | 84 | 4 | |
| 40 | I WILL ALWAYS LOVE YOU (Arista 1-2490) ...... Whitney Houston | 36 | 36 | 28 | 23 | |
| 41 | REBIRTH OF SLICK (Cool Like Dat) (Pendulum 64674) ...... Digable Planets | 38 | 39 | 39 | 14 | |
| 42 | SO ALONE (EastWest 98459) ...... Men At Large | 42 | 49 | 51 | 9 | |
| 43 | I FEEL YOU (Sire 18600) ...... Depeche Mode | 39 | 38 | 37 | 7 | |
| 44 | KISS OF LIFE (Epic 74848) ...... Sade | 46 | 48 | 52 | 6 | |
| 45 | THE MORNING PAPERS (Paisley Park 18583) ...... Prince & N.P.G. | 63 | 69 | 75 | 5 | |
| 46 | IM GONNA GET YOU (Columbia 74814) ...... Bizarre Inc. featuring Angie Brown | 48 | 63 | 58 | 13 | |
| 47 | DEDICATED (Jive 42115) ...... R. Kelly & Public Announcement | 49 | 52 | 54 | 4 | |
| 48 | THREE LITTLE PIGS (Zoo 14088) ...... Green Jello | 72 | | | 2 | |
| 49 | BUDDY X (Virgin 12648) ...... Neneh Cherry | 56 | 65 | 70 | 6 | |
| 50 | LOVE DONT LOVE YOU (EastWest 98432) ...... En Vogue | 55 | 58 | 61 | 4 | |
| 51 | WHAT YOU WONT DO FOR LOVE (EMI 50428) ...... Go West | 53 | 56 | 62 | 5 | |
| 52 | COME IN OUT OF THE RAIN (EMI 50417) ...... Wendy Moten | 52 | 55 | 55 | 9 | |
| 53 | TELL ME WHAT YOU DREAM (RCA 62468) ...... Restless Heart featuring Warren Hill | 60 | 68 | | 3 | |
| 54 | SUPERMODEL (You Better Work) (Tommy Boy 7542) ...... RuPaul | 50 | 71 | 60 | 10 | |
| 55 | CANDY EVERYBODY WANTS (Elektra 64665) ...... 10,000 Maniacs | 57 | 57 | 59 | 6 | |
| 56 | TARZAN BOY (SBK 50424) ...... Baltimora | 58 | 61 | | 31 | |
| 57 | GET AWAY (MCA 54511) ...... Bobby Brown | 40 | 37 | 35 | 14 | |
| 58 | BEAUTIFUL GIRL (Atlantic 87383) ...... INXS | 45 | 46 | 49 | 9 | |
| 59 | RHYTHM IS A DANCER (Arista 1-2437) ...... Snap! | 47 | 42 | 43 | 36 | |
| 60 | SILENCE IS BROKEN (Warner Bros. 18612) ...... Damn Yankees | 65 | | | 2 | |
| 61 | IF I EVER FALL IN LOVE (Gasoline Alley 54518) ...... Shai | 59 | 44 | 42 | 27 | |
| 62 | DAZZEY DUKS (TMR 3089) ...... Duice | 62 | 45 | 46 | 15 | |
| 63 | EASY (Slash 18569) ...... Faith No More | 54 | 54 | 56 | 6 | |
| 64 | SOMEBODY LOVE ME (Reunion/RCA 62465) ...... Michael W. Smith | 64 | 64 | 66 | 6 | |
| 65 | TONIGHT (Mercury 862 016) ...... Def Leppard | 69 | 75 | | 3 | |
| 66 | ROMEO (Columbia 74876) ...... Dolly Parton & Friends | 66 | | | 2 | |
| 67 | SLEEPING SATELLITE (SBK 50426) ...... Tasmin Archer | 68 | 72 | | 3 | |
| 68 | ILL NEVER GET OVER YOU (Getting Over Me) (Arista 1-2518) ...... Expose | 71 | 74 | 93 | 4 | |
| 69 | COME UNDONE (Capitol 44918) ...... Duran Duran | | | | 1 | |
| 70 | FUNKY CHILD (Pendulum 64672) ...... Lords Of The Underground | 70 | 70 | 72 | 4 | |
| 71 | LOST IN YOUR EYES (Arista 1-2521) ...... Jeff Healey Band | 79 | 84 | | 3 | |
| 72 | BAD GIRL (Maverick/Sire 18650) ...... Madonna | 61 | 35 | 27 | 9 | |
| 73 | HAT 2 DA BACK (LaFace 2-4043) ...... TLC | 73 | 47 | 31 | 11 | |
| 74 | IN THE STILL OF THE NITE (Ill Remember) (Motown 2193) ...... Boyz II Men | 74 | 53 | 44 | 21 | |
| 75 | PASSIONATE KISSES (Columbia 74795) ...... Mary-Chapin Carpenter | 76 | 62 | 53 | 10 | |
| 76 | RUMP SHAKER (MCA 54388) ...... Wreckx-N-Effect | 51 | 41 | 33 | 26 | |
| 77 | SHOOP SHOOP (Never Stop Givin You Love) (Reprise 18649) ...... Michael Cooper | 78 | 67 | 68 | 5 | |
| 78 | WHATS UP (Interscope 98430) ...... 4 Non Blondes | | | | 1 | |
| 79 | SAVING FOREVER FOR YOU (Giant 18719) ...... Shanice | 75 | 59 | 45 | 26 | |
| 80 | GOOD OL DAYS (Atlantic 87379) ...... Levert | 83 | | | 2 | |
| 81 | DO YOU BELIEVE IN US (SBK 50408) ...... Jon Secada | 80 | 73 | 65 | 30 | |
| 82 | TELL THE TRUTH (Reprise 18673) ...... Jude Cole | 82 | 76 | 67 | 13 | |
| 83 | IF I COULD (Columbia 74864) ...... Regina Belle | | | | 1 | |
| 84 | LITTLE BIRD (Arista 1-2508) ...... Annie Lennox | 81 | 77 | 69 | 13 | |
| 85 | HERO (Atlantic 87360) ...... David Crosby & Phil Collins | | | | 1 | |
| 86 | REAL LOVE (Uptown/MCA 54455) ...... Mary J. Blige | 67 | 60 | 47 | 34 | |
| 87 | KNOCKIN DA BOOTS (Luke 161) ...... H-Town | | | | 1 | |
| 88 | GIVE IT UP, TURN IT LOOSE (Atco EastWest 98455) ...... En Vogue | 84 | 78 | 71 | 20 | |
| 89 | WHEN SHE CRIES (RCA 62412) ...... Restless Heart | 86 | 80 | 78 | 23 | |
| 90 | SO CLOSE (A&M 0206) ...... Dina Carroll | 85 | 79 | 79 | 4 | |
| 91 | WALK ON THE OCEAN (Columbia 74706) ...... Toad The Wet Sprocket | 87 | 81 | 73 | 23 | |
| 92 | EVERYTHINGS GONNA BE ALRIGHT (Uptown 54523) ...... Father M.C. | 88 | 82 | 74 | 20 | |
| 93 | NO MISTAKES (MCA 54554) ...... Patty Smyth | 89 | 83 | 63 | 15 | |
| 94 | STAND (Capitol 44905) ...... Poison | 90 | 85 | 64 | 12 | |
| 95 | ID DIE WITHOUT YOU (Gee Street/LaFace 2-4034) ...... PM Dawn | 91 | 86 | 77 | 32 | |
| 96 | GANGSTA BITCH (Tommy Boy 541) ...... Apache | 92 | 87 | 85 | 12 | |
| 97 | WHAT ABOUT YOUR FRIENDS (LaFace 2-4025) ...... TLC | 93 | 88 | 76 | 33 | |
| 98 | NEVER A TIME (Atlantic 87411) ...... Genesis | 94 | 89 | 80 | 24 | |
| 99 | DEEPER AND DEEPER (Maverick/Sire 18639) ...... Madonna | 95 | 90 | 81 | 20 | |
| 100 | NO ORDINARY LOVE (Epic 74734) ...... Sade | 96 | 91 | 83 | 24 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1993 |