| CASH BOX Top 100 Pop Singles | ||||||
| Black square = bullet (strong upward move) | Week ending SEPTEMBER 11, 1993 | |||||
| (No new chart published this week [published chart was a reprint from the Sept. 4 issue]; weeks-on-chart column has been updated) | ||||||
| TW | TITLE (Label) | .... Artist | LW | 2WK | 3WK | WKS | |
|
N O N E W C H A R T P U B L I S H E D T H I S W E E K N O N E W C H A R T P U B L I S H E D T H I S W E E K |
CANT HELP FALLING IN LOVE (Virgin 12653) ...... UB40 | 1 |
N O N E W C H A R T P U B L I S H E D T H I S W E E K |
1 | 17 | |
| DREAMLOVER (Columbia 77080) ...... Mariah Carey | 2 | 11 | 5 | |||
| WHOOMP! (There It Is) (Life 79001) ...... Tag Team | 3 | 3 | 14 | |||
| RUNAWAY TRAIN (Columbia 74966) ...... Soul Asylum | 4 | 9 | 13 | |||
| IM GONNA BE (500 Miles) (Chrysalis 24846) ...... Proclaimers | 5 | 4 | 14 | |||
| IF (Virgin 12676) ...... Janet Jackson | 6 | 8 | 8 | |||
| LATELY (Uptown/MCA 54652) ...... Jodeci | 7 | 7 | 13 | |||
| IF I HAD NO LOOT (Wing 859 056) ...... Tony Toni Tone | 8 | 6 | 13 | |||
| SLAM (JMJ/RAL 77053) ...... Onyx | 9 | 5 | 14 | |||
| RIGHT HERE/HUMAN NATURE (RCA 62614) ...... SWV | 10 | 17 | 8 | |||
| WEAK (RCA 62521) ...... SWV | 11 | 2 | 20 | |||
| WILL YOU BE THERE (Epic 77060) ...... Michael Jackson | 12 | 16 | 8 | |||
| THE RIVER OF DREAMS (Columbia 77086) ...... Billy Joel | 13 | 22 | 5 | |||
| ONE LAST CRY (Mercury 862 404) ...... Brian McKnight | 14 | 20 | 12 | |||
| I DONT WANNA FIGHT (Virgin 12652) ...... Tina Turner | 15 | 10 | 16 | |||
| WHOOT, THERE IT IS (Wrap 0150) ...... 95 South | 16 | 13 | 13 | |||
| BABY IM YOURS (Gasoline Alley 54574) ...... Shai | 17 | 19 | 14 | |||
| ALRIGHT (Ruffhouse 77103) ...... Kris Kross | 18 | 26 | 5 | |||
| THATS THE WAY LOVE GOES (Virgin 12650) ...... Janet Jackson | 19 | 12 | 20 | |||
| CHECK YO SELF (Priority 53830) ...... Ice Cube featuring Das EFX | 20 | 23 | 5 | |||
| RAIN (Maverick/Sire 18505) ...... Madonna | 21 | 28 | 10 | |||
| WHATS UP (Interscope 98430) ...... 4 Non Blondes | 22 | 15 | 21 | |||
| INSANE IN THE BRAIN (Ruffhouse 77135) ...... Cypress Hill | 23 | 25 | 9 | |||
| ANOTHER SAD LOVE SONG (LaFace 2-4047) ...... Toni Braxton | 24 | 37 | 9 | |||
| FIELDS OF GOLD (A&M 0258) ...... Sting | 25 | 21 | 16 | |||
| BREAK IT DOWN AGAIN (Mercury 862 330) ...... Tears For Fears | 26 | 27 | 10 | |||
| I GET AROUND / KEEP YA HEAD UP (Interscope 96036) ...... 2 Pac | 27 | 52 | 10 / 7 | |||
| CRYIN (Geffen 19256) ...... Aerosmith | 28 | 46 | 5 | |||
| BOOM! SHAKE THE ROOM (Jive 42108) ...... Jazzy Jeff & Fresh Prince | 29 | 39 | 5 | |||
| OOH CHILD (EastWest 98398) ...... Dino | 30 | 33 | 9 | |||
| ILL NEVER GET OVER YOU (Getting Over Me) (Arista 1-2518) ...... Expose | 31 | 14 | 24 | |||
| SHOW ME LOVE (Big Beat 10118) ...... Robin S | 32 | 24 | 20 | |||
| HAVE I TOLD YOU LATELY (Warner Bros. 18511) ...... Rod Stewart | 33 | 29 | 19 | |||
| KNOCKIN DA BOOTS (Luke 161) ...... H-Town | 34 | 30 | 21 | |||
| DAZZEY DUKS (TMR 3089) ...... Duice | 35 | 35 | 35 | |||
| WHATS UP DOC? (Can We Rock?) (Jive 42164) ...... Fu-Schnickens with Shaquille ONeal | 36 | 36 | 9 | |||
| WHEN I FALL IN LOVE (Epic Soundtrax 77021) ...... Celine Dion & Clive Griffin | 37 | 42 | 8 | |||
| RUN TO YOU (Arista 1-2570) ...... Whitney Houston | 38 | 32 | 12 | |||
| ONE WOMAN (Giant 18606) ...... Jade | 39 | 31 | 13 | |||
| IM FREE (SBK 50434) ...... Jon Secada | 40 | 34 | 11 | |||
| RUFFNECK (First Priority 98401) ...... MC Lyte | 41 | 50 | 8 | |||
| CREEP (Capitol 44932) ...... Radiohead | 42 | 49 | 10 | |||
| DRE DAY (Death Row 53827) ...... Dr. Dre | 43 | 40 | 14 | |||
| REASON TO BELIEVE (Warner Bros. 18427) ...... Rod Stewart | 44 | | | 2 | ||
| CHATTAHOOCHEE (Arista 1-2573) ...... Alan Jackson | 45 | 45 | 9 | |||
| GIRL U FOR ME (Keia/Elektra 64643) ...... Silk | 46 | 41 | 12 | |||
| BELIEVE (Virgin 12662) ...... Lenny Kravitz | 47 | 47 | 9 | |||
| CANT GET ENOUGH OF YOUR LOVE (Arista 1-2582) ...... Taylor Dayne | 48 | 38 | 14 | |||
| HEY JEALOUSY (A&M 0242) ...... Gin Blossoms | 49 | 64 | 7 | |||
| SWEAT (A La La La La Long) (Big Beat 98429) ...... Inner Circle | 50 | 60 | 5 | |||
| THE WAYS OF THE WIND (Gee Street 862 475) ...... PM Dawn | 51 | 51 | 7 | |||
| COME UNDONE (Capitol 44918) ...... Duran Duran | 52 | 43 | 21 | |||
| VERY SPECIAL (Cold Chillin 18437) ...... Big Daddy Kane | 53 | 44 | 9 | |||
| STAY FOREVER (Impact 54653) ...... Joey Lawrence | 54 | 63 | 8 | |||
| ITS FOR YOU (Motown 2207) ...... Shanice | 55 | 56 | 8 | |||
| STEP IT UP (Gee Street 862 308) ...... Stereo MCs | 56 | 58 | 10 | |||
| LOVE FOR LOVE (Big Beat 98382) ...... Robin S | 57 | | | 2 | ||
| GET IT UP (Epic Soundtrax 77059) ...... TLC | 58 | 48 | 10 | |||
| MEGA MEDLEY (Reprise 18420) ...... Zapp & Roger | 59 | 74 | 4 | |||
| SOMETHING IN YOUR EYES (MCA 54725) ...... Bell Biv DeVoe | 60 | | | 2 | ||
| CHIEF ROCKA (Pendulum 64631) ...... Lords Of The Underground | 61 | 61 | 9 | |||
| BY THE TIME THIS NIGHT IS OVER (Arista 1-2565) ...... Kenny G with Peabo Bryson | 62 | 53 | 17 | |||
| MORE AND MORE (Imago 25029) ...... Captain Hollywood Project | 63 | 55 | 18 | |||
| CRY NO MORE (Gasoline Alley 54650) ...... II D Extreme | 64 | 57 | 14 | |||
| HAPPY (RCA 62538) ...... Legacy Of Sound Featuring Meja | 65 | 71 | 5 | |||
| SOMETHINGS GOIN ON (Maverick/Sire 18564) ...... UNV | 66 | 62 | 13 | |||
| BAD BOYS (Big Beat 98426) ...... Inner Circle | 67 | 65 | 19 | |||
| LOOKING THROUGH PATIENT EYES (Gee Street 862 024) ...... PM Dawn | 68 | 66 | 25 | |||
| LOVE IS (Giant 18630) ...... Vanessa Williams & Brian McKnight | 69 | 67 | 33 | |||
| DONT TAKE AWAY MY HEAVEN (A&M 0240) ...... Aaron Neville | 70 | 70 | 14 | |||
| HEY MR. D.J. (Flavor Unit 77121) ...... Zhane | 71 | | | 2 | ||
| NO RAIN (Capitol 44939) ...... Blind Melon | 72 | | | 2 | ||
| FREAK ME (Keia/Elektra 64654) ...... Silk | 73 | 54 | 29 | |||
| THE BONNIE AND CLYDE THEME / IBWIN WIT MY CREWIN (EastWest 98394) ...... Yo-Yo | 74 | 77 | 4 | |||
| THATS WHAT LITTLE GIRLS ARE MADE OF (MCA 54625) ...... Raven-Symone | 75 | 73 | 4 | |||
| WIDE RIVER (Sailor 859 194) ...... Steve Miller Band | 76 | 59 | 9 | |||
| LICK U UP (Luke 163) ...... H-Town | 77 | 75 | 4 | |||
| WHAT MIGHT HAVE BEEN (Warner Bros. 18516) ...... Little Texas | 78 | | | 2 | ||
| ITS ON (Tommy Boy 569) ...... Naughty By Nature | 79 | 88 | 11 | |||
| REGRET (Qwest 18586) ...... New Order | 80 | 68 | 18 | |||
| SUNDAY MORNING (Reprise 18461) ...... Earth, Wind & Fire | 81 | | | 2 | ||
| EVEN A FOOL CAN SEE (Warner Bros. 18561) ...... Peter Cetera | 82 | 69 | 12 | |||
| GIRL, IVE BEEN HURT (EastWest 98438) ...... Snow | 83 | 72 | 17 | |||
| IM SO INTO YOU (RCA 62451) ...... SWV | 84 | 76 | 31 | |||
| DELICATE (Columbia 77128) ...... Terence Trent DArby | 85 | | | 2 | ||
| SOUL TO SQUEEZE (Warner Bros. 18401) ...... Red Hot Chili Peppers | 86 | | | 2 | ||
| DONT WALK AWAY (Giant 18686) ...... Jade | 87 | 78 | 38 | |||
| HERO (Atlantic 87360) ...... David Crosby & Phil Collins | 88 | 80 | 21 | |||
| PETS (Warner Bros. 18480) ...... Porno For Pyros | 89 | 79 | 9 | |||
| ABC-123 (Atlantic 87366) ...... Levert | 90 | 82 | 14 | |||
| IN THESE ARMS (Jambco 862 088) ...... Bon Jovi | 91 | 83 | 20 | |||
| KILLER/PAPA WAS A ROLLIN STONE (Hollywood 64626) ...... George Michael | 92 | 84 | 10 | |||
| A BAD GOODBYE (RCA 62503) ...... Clint Black (with Wynonna) | 93 | 87 | 11 | |||
| TEDDY BEAR (Scotti Bros. 75360) ...... G-Wiz | 94 | 85 | 7 | |||
| THREE LITTLE PIGS (Zoo 14088) ...... Green Jelly | 95 | 81 | 22 | |||
| WANNAGIRL (Giant 18548) ...... Jeremy Jordan | 96 | 89 | 18 | |||
| CONNECTED (Gee Street 864 744) ...... Stereo MCs | 97 | 91 | 24 | |||
| BACK SEAT (Of My Jeep) / PINK COOKIES IN A PLASTIC BAG (Def Jam 74984) ...... L.L. Cool J | 98 | 92 | 11 | |||
| LIVIN ON THE EDGE (Geffen 19149) ...... Aerosmith | 99 | 86 | 23 | |||
| I LIKE IT (Big Beat 98413) ...... Jomanda | 100 | 90 | 9 | |||
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1993 |